Holidays in Valle San Silvestro
quiet and cozy
Rates and informations
ROOMS | with breakfast |
---|---|
23.09.23 - 24.11.23 | 30 € |
25.11.23 - 23.12.23 | 35 € |
24.12.23 - 06.01.24 | 38 € |
07.01.24 - 26.07.24 | 35 € |
27.07.24 - 06.09.24 | 38 € |
07.09.24 - 25.11.24 | 35 € |
Daily indicative prices per person in a double room for a minimum stay of 7 days. Persons aged 14 years and over will have to pay a tourist tax of € 1,35 and form 01/01/2024 of € 2,70 per person per day. This fee is not included in the total price of your stay: it is payable on departure.
APARTMENT | 4 people | 2 people |
---|---|---|
23.09.23 - 24.11.23 | 80 € | 55 € |
25.11.23 - 23.12.23 | 90 € | 65 € |
24.12.23 - 06.01.24 | 125 € | 95 € |
07.01.24 - 26.01.24 | 100 € | 65 € |
27.01.24 - 01.03.24 | 125 € | 95 € |
02.03.24 - 07.06.24 | 90 € | 65 € |
08.06.24 - 05.07.24 | 100 € | 70 € |
06.07.24 - 06.09.24 | 125 € | 95 € |
07.09.24 - 27.09.24 | 100 € | 75 € |
28.09.24 - 25.11.24 | 90 € | 65 € |
Indicative prices per apartment per day for a minimum stay of 7 days. Persons aged 14 years and over will have to pay a tourist tax of € 1,35 per person per day. This fee is not included in the total price of your stay: it is payable on departure.
Included in the price
- Südtirol Guest Pass
(unlimited use of all ski buses in the Val Pusteria / Pustertal valley as well as the public transportation included regional trains throughout South Tyrol) - free WiFi
- parking space per apartment directly in front of the house
- final cleaning
- free transfer to and from Dobbiaco railway station (on arrival and departure)
- bicycle storage
- large garden with barbecue possibility